Total miles
Name | Total miles |
---|---|
Kerry Shevlan | 346.3 |
Robert Cowlin | 224 |
keith Shevlan | 203.78 |
Steve Ryatt | 199.2 |
Gail Lock | 103.12 |
David Lewis | 82.4 |
Jim Eastment | 79.19 |
Zylene Chamberlain | 78.75 |
Meera Dodhia | 48.1 |
Laurie Mills | 47.74 |
Brigitte Cox | 40.8 |
Jenina Dunne | 37.73 |
Jon Krelle | 33.65 |
Martin Storer | 29.3 |
Arlette Sanchez-Garcia | 28.2 |
Mark Chamberlain | 21.85 |
Jane Hammonds | 20.6 |
Michael Parsons | 15.6 |
Tina McGreal | 13.1 |
Rob McGreal | 13.1 |
Dario Colombo | 12.5 |
Maria Peralta | 12.4 |
Robert Utton | 5.9 |
Xand Chamberlain | 3.1 |
Stacey Storer | 3.1 |
Neve Storer | 3.1 |
Julie de Gorter | 0 |
Geraldine Brookman | 0 |
5K Times
Name | Time | ||
---|---|---|---|
Zylene Chamberlain | 00:23:29 | ||
Mark Chamberlain | 00:24:14 | ||
Gail Lock | 00:31:15 | ||
Michael Parsons | 00:31:35 | ||
keith Shevlan | 00:33:11 | ||
Robert Utton | 00:33:56 | ||
Jim Eastment | 00:34:28 | ||
Xand Chamberlain | 00:37:08 | ||
Jenina Dunne | 00:37:19 | ||
Maria Peralta | 00:40:06 | ||
Martin Storer | 00:41:35 | ||
Stacey Storer | 00:41:35 | ||
Neve Storer | 00:41:35 | ||
Arlette Sanchez-Garcia | 00:44:02 |
Half Marathon Times
Name | Time |
---|---|
Tina McGreal | 01:49:42 |
Rob McGreal | 01:49:42 |
keith Shevlan | 02:29:34 |
Steve Ryatt | 02:38:14 |
Kerry Shevlan | 02:41:21 |
Brigitte Cox | 03:11:49 |
Marathon Times
Name | Time |
---|---|
Jim Eastment | 04:26:56 |
keith Shevlan | 05:33:50 |
Kerry Shevlan | 06:21:13 |
David Lewis | 06:34:44 |
Martin Storer | 06:51:54 |